Weather information for the Western NC Mtns area is provided below. Average temperatures, climate details and current forecasts are included.
Monthly average temperatures and precipitation for Cherokee are shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 47° | 51° | 60° | 68° | 75° | 81° | 84° | 84° | 78° | 70° | 60° | 50° |
| Avg. Low | 20° | 22° | 28° | 37° | 45° | 54° | 57° | 56° | 50° | 38° | 30° | 24° |
| Mean | 34° | 37° | 45° | 54° | 61° | 67° | 71° | 70° | 65° | 54° | 46° | 37° |
| Avg. Precip. | 5.3 in | 5.1 in | 6.4 in | 4.8 in | 5.1 in | 4.3 in | 4.8 in | 4.0 in | 3.9 in | 3.6 in | 4.5 in | 5.3 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||
Average temperatures and precipitation by month for Boone is shown below.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Avg. High | 42° | 45° | 54° | 64° | 70° | 77° | 78° | 78° | 72° | 64° | 54° | 46° |
| Avg. Low | 21° | 24° | 31° | 38° | 47° | 54° | 58° | 57° | 51° | 38° | 32° | 25° |
| Mean | 32° | 35° | 44° | 51° | 58° | 66° | 68° | 68° | 62° | 52° | 44° | 36° |
| Avg. Precip. | 3.3 in | 3.7 in | 4.3 in | 3.9 in | 4.7 in | 4.1 in | 4.6 in | 4.1 in | 4.3 in | 4.3 in | 3.8 in | 3.3 in |
| Note: All temperatures are in degrees Fahrenheit. | ||||||||||||



